Scrubbers And Driers
Product Details
Technical Specifications
| Maximum work productivity | 3500 m� /hr |
|---|---|
| Forward Speed | 0.15 km/h |
| Cleaning Width | 1030 mm |
| Disk Brush Diameter | 560 mm |
| Battery Capacity | 24/100 V / Ah |
| Solution Tank | 80 L |
| Recovery Tank | 85 L |
| Vacuum Motor | 550 W |
| Dimensions | 1400*1030*1100 |
| Operation Duration | 3 – 4 h |
| Net Weight Gross Weight | 260/280 kg |
| Brush Motor | 500 W |
| Driving Motor | 600 W |
01
Professional equipment
02
Commercial-grade solutions
03
Support available
