Scrubbers And Driers
Product Details
Technical Specifications
| Scrubbing width | 800 mm |
|---|---|
| Effective Suction Width | 1100 mm |
| Theoretical Area Coverage | 4800 m� /hr |
| Working Speed Upto | 6 Km/ h |
| Turning radius | 1.8 m |
| Battery Rating | 24/240 ,320 v/Ah |
| Airflow Rate | 33 L/Sec |
| Vacuum Pressure | 1650 mm of H2o |
| Power Supply | 24 v |
| Total power | 2400 W |
| Brush Motor Power | 2x 550 W |
| Vacuum Motor Power | 550 W |
| 550 W | 750 W |
| Diameter of brush | 13 Pcs |
| Brush speed | 180 rpm |
| Brush load | 43 kg |
| Extra Brush Load | 47 Kg |
| Fresh water tank | 100 ltr |
| Dirty Water Tank | 115 ltr |
| Diamension | 1750 x 1100 x 1410 |
| Total weight ready to opearte | 600 – 240 Ah |
01
Professional equipment
02
Commercial-grade solutions
03
Support available
