Scrubbers And Driers
Product Details
Technical Specifications
| Gross Weight / Net Weight | 669 / 590 kg |
|---|---|
| Working Efficiency | 6000 – 6500 m² /hr |
| Width of Suction Head | 1150 mm |
| Working Width | 900 mm |
| Washing Brush Diameter | 17 |
| Washing Brush Speed | 150 rpm |
| Washing Brush Pressure | 60 kgs |
| Washing Brush Voltage | 36 V |
| Washing Brush Power | 550 x 2 W |
| Running Motor Voltage | 36 V |
| Running Motor Power | 900 W |
| Running Speed | 0 – 6 km/hr |
| Suction Motor Voltage | 36 V |
| Suction Motor Power | 560 W |
| Suction Degree | 210 mbar |
| Clean Water Tank Capacity | 135 ltr |
| Dirty Water Tank Capacity | 155 ltr |
| Run Duration | 3 – 4 hr |
| Battery Capacity | 6 * 6 V / Pcs |
| Charging Time | 8 hr |
01
Professional equipment
02
Commercial-grade solutions
03
Support available
